RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
2008-09 Heat Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dwyane Wade 79 79 38.6 .491 .317 .765 1.10 3.90 5.00 7.5 2.19 1.34 3.44 2.30 30.2
 Michael Beasley 81 19 24.8 .472 .407 .772 1.40 4.10 5.40 1.0 .51 .46 1.49 2.30 13.9
 Jermaine O'Neal 27 27 30.0 .475 .000 .750 2.00 3.30 5.40 2.0 .41 2.00 1.93 3.00 13.0
 Jermaine O'Neal (TOT) 68 61 29.8 .474 .000 .788 1.90 4.50 6.40 1.8 .43 2.00 2.12 3.10 13.3
 Udonis Haslem 75 75 34.1 .518 .000 .753 2.30 6.00 8.20 1.1 .57 .33 1.09 2.70 10.6
 Mario Chalmers 82 82 32.0 .420 .367 .767 .50 2.30 2.80 4.9 1.95 .10 2.01 2.90 10.0
 Daequan Cook 75 4 24.4 .375 .387 .875 .30 2.30 2.50 .9 .52 .13 .56 1.70 9.1
 Jamario Moon 26 21 26.5 .459 .370 .867 .40 4.10 4.50 1.0 .81 .62 .46 1.80 7.1
 Jamario Moon (TOT) 80 60 25.9 .468 .355 .850 .70 3.80 4.60 1.2 1.08 .75 .54 1.70 7.2
 Chris Quinn 66 0 14.6 .408 .409 .810 .10 1.00 1.10 2.0 .36 .03 .50 1.20 5.1
 Luther Head 10 0 17.6 .372 .375 .625 .30 2.20 2.50 2.3 1.10 .10 .90 2.20 4.3
 Luther Head (TOT) 32 4 15.5 .382 .370 .792 .20 1.40 1.60 1.8 .53 .06 .78 1.20 4.7
 James Jones 40 1 15.8 .369 .344 .839 .30 1.30 1.60 .5 .30 .35 .30 1.50 4.2
 Mark Blount 20 0 10.4 .385 .407 .615 .50 1.60 2.10 .2 .05 .35 .70 .90 4.0
 Yakhouba Diawara 63 21 13.5 .350 .313 .526 .40 .90 1.30 .4 .21 .10 .25 1.20 3.4
 Dorell Wright 6 0 12.2 .400 .000 .333 .30 3.00 3.30 .3 .33 .00 1.00 1.30 3.0
 Jamaal Magloire 55 12 12.9 .496 .000 .483 1.50 2.50 4.00 .4 .20 .45 .58 2.20 2.9
 Joel Anthony 65 28 16.1 .483 .000 .652 1.40 1.70 3.00 .4 .31 1.43 .63 2.10 2.2
Team Averages 82 0 243.4 .457 .357 .754 10.1 29.4 39.5 20.4 7.9 5.5 12.5 20.7 98.3
Opponents 82 0 243.4 .455 .389 .771 10.9 30.9 41.9 20.1 6.4 4.1 15.2 19.9 98.0
created: 06/14/2009,11:50 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dwyane Wade 79 79 3,048 854-1,739 88-278 590-771 89 309 398 589 173 106 272 178 2,386
 Michael Beasley 81 19 2,009 452-957 33-81 186-241 110 329 439 83 41 37 121 184 1,123
 Mario Chalmers 82 82 2,626 278-662 114-311 148-193 37 191 228 403 160 8 165 240 818
 Udonis Haslem 75 75 2,560 333-643 0-0 128-170 169 449 618 85 43 25 82 204 794
 Daequan Cook 75 4 1,833 242-645 153-395 49-56 19 170 189 71 39 10 42 125 686
 Jermaine O'Neal 27 27 811 145-305 0-0 60-80 55 90 145 55 11 54 52 81 350
 Jermaine O'Neal (TOT) 68 61 2,028 365-770 0-1 175-222 126 307 433 122 29 136 144 211 905
 Chris Quinn 66 0 962 118-289 56-137 47-58 8 67 75 132 24 2 33 79 339
 Yakhouba Diawara 63 21 851 76-217 51-163 10-19 26 56 82 27 13 6 16 75 213
 Jamario Moon 26 21 689 72-157 27-73 13-15 10 106 116 25 21 16 12 48 184
 Jamario Moon (TOT) 80 60 2,068 222-474 65-183 68-80 58 307 365 95 86 60 43 133 577
 James Jones 40 1 630 55-149 33-96 26-31 12 50 62 20 12 14 12 58 169
 Jamaal Magloire 55 12 709 65-131 0-0 29-60 82 140 222 22 11 25 32 121 159
 Joel Anthony 65 28 1,048 57-118 0-0 30-46 89 108 197 27 20 93 41 139 144
 Mark Blount 20 0 207 30-78 11-27 8-13 10 31 41 4 1 7 14 17 79
 Luther Head 10 0 176 16-43 6-16 5-8 3 22 25 23 11 1 9 22 43
 Luther Head (TOT) 32 4 497 55-144 20-54 19-24 6 46 52 58 17 2 25 37 149
 Dorell Wright 6 0 73 8-20 0-0 2-6 2 18 20 2 2 0 6 8 18
Team Totals 82 0 19,955 3,034-6,646 582-1,631 1,411-1,871 828 2,411 3,239 1,671 651 451 1,026 1,696 8,061
Opponents 82 0 -- 2,920-6,412 591-1,519 1,609-2,086 896 2,536 3,432 1,646 528 335 1,246 1,632 8,040
created: 06/14/2009,11:50 PM

      • Sun 2/19
        3:30 PM
        Tue 2/21
        7:30 PM
        Thu 2/23
        7:00 PM
      • Tue 3/6
        7:30 PM
        Wed 3/7
        7:30 PM
        Sat 3/10
        7:30 PM
        Sun 3/18
        7:00 PM
        Tue 3/20
        7:30 PM
        Thu 3/29
        8:00 PM
      • Tue 4/3
        7:30 PM
        Wed 4/4
        8:00 PM
        Fri 4/6
        7:30 PM
        Sun 4/8
        6:00 PM
        Tue 4/10
        7:00 PM
        Fri 4/13
        7:30 PM
        Wed 4/18
        7:30 PM
        Thu 4/19
        8:00 PM
        Sat 4/21
        7:30 PM
        Sun 4/22
        6:00 PM


Black History: I Have a Dream Speech

Alonzo Mourning recites Dr. Martin Luther King, Jr.'s historic speech delivered in 1963. 2:37

Black History: Venus and Serena Williams

Dwyane Wade discusses two of the most successful athletes in the history of women's professional tennis - sisters Venus and Serena Williams. 3:14

Black History: Buffalo Soldiers and Tuskeegee Airmen

Coach Erik Spoelstra on two of the military's most celebrated fighting groups. 2:22

Black History: Colin Powell

Pat Riley discusses how Colin Gowell became not only the first black Chairman of the Joint Chiefs of Staff, but then became the United States' first black secretary of state. 3:04

Black History: Historic Overtown

Alonzo Mourning on Overtown, a community just north of downtown Miami. This area served as a cultural and economic center for Black Americans before a highway and public transportation hub displaced many of its citizens. 3:31

Black History: Arthur Ashe

Mike Miller talks about legendary sportsman and activist Arthur Ashe, who turned down Harvard to play tennis at UCLA. In 1968, Arthur Ashe became the first African-American male to win the US Open Title. 3:29

Black History: The Color Purple

James Jones discusses Alice Walker's novel of the triumph of the human spirit in the face of overwhelming obstacles. 2:22

Black History: Joe Louis

LeBron James talks about how Joe Louis rose from a sharecropping community in Alabama to become the world heavyweight champion and a sergeant in the US Army. 3:00

Black History: Little Rock Nine

Juwan Howard on the impact nine students in Arkansas had on American society. 1:51