|
Buy Andre Miller Products
|
|
|||
2012 Playoffs Statistics
Born:
Mar 19, 1976
Height:
6-2 / 1.88
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Utah / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DEN | 7 | 0 | 28.6 | 0.425 | 0.571 | 0.867 | 2.0 | 3.6 | 5.6 | 6.0 | 1.3 | 0.1 | 2.4 | 2.7 | 11.3 |
| Playoff Averages | DEN | 7 | 0 | 28.6 | 0.425 | 0.571 | 0.867 | 2.0 | 3.6 | 5.6 | 6.0 | 1.3 | 0.1 | 2.4 | 2.7 | 11.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DEN | 66 | 7 | 27.4 | 0.438 | 0.217 | 0.811 | 0.8 | 2.5 | 3.3 | 6.7 | 1.0 | 0.1 | 2.7 | 2.0 | 9.7 |
| Career | 1044 | 922 | 33.9 | 0.458 | 0.205 | 0.807 | 1.2 | 2.9 | 4.0 | 7.2 | 1.3 | 0.2 | 2.6 | 2.4 | 14.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 12 | @ LAL1 | L 87 - 96 | 27 | 1 - 10 | 0 - 1 | 1 - 1 | 6 | 5 | 11 | 8 | 0 | 0 | 5 | 3 | 3 |
| May 10 | vs. LAL1 | W 113 - 96 | 24 | 5 - 10 | 1 - 1 | 1 - 1 | 2 | 2 | 4 | 2 | 1 | 1 | 5 | 3 | 12 |
| May 08 | @ LAL1 | W 102 - 99 | 28 | 8 - 11 | 2 - 2 | 6 - 6 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 4 | 24 |

